Basic Info.
Product Description
Shandong Haijiang Aluminum Industry Co.,Ltd
We are specializing in the research and development and processing of aluminum, with an annual output of aluminum coils, strips, disc, plates, checkered sheet, pressing flowers, foil, and round 650,000 tons. Our devices include 1 hot -rolled line, 16 casting lines, 5 cold -rolled lines, 4 horizontal cutting production lines, 4 tilted machines, 24 retirement furnaces, and 6 round materials cutting equipment.
Our product scope covers almost all aluminum alloy series 1 series to 8 Series, especially the 1 Series, 2 Series, 3 Series, 4 Series, 5 Series, 6 Series and 8 series. The product has the advantages of light weight, corrosion resistance, and easy processing, and is widely used in packaging, construction, transportation, power and electrical, mechanical processing, ships, aerospace, etc.
Choose professional, trustworthy!
Detailed Description:
Products | Aluminum Checkered Plate | |
Alloy State | HO, H12,H14,H18,H22,H24,H32,H111,H112,H114, T6 etc. | |
Thickness | 1.2mm-8.0mm | |
Width | 600mm-1650mm | |
Rolling Material | DC & CC | |
Grade | 1Series: 1050,1060,1070,1100 etc. 2Series: 2A06,2A10,2A12,2A16,2014,2017,2024,2124,2224,2524 ect. 3Series: 3003,3004,3005,3A21,3105 etc. 4Series: 4032,4043,4047 etc. 5Series: 5052,5754,5083, 5086, 5056,5652, 5154, 5254, 5454 etc. 6Series: 6061,6062,6083 ect. 7Series: 7A01,7A04,7005,7050,7075 etc. 8Series: 8011,8079 etc. |
|
Pattern | Big 5 bar pattern, Small brighten 5 bar, Diamond plate, 2 bar, Small 3 bar, etc. | |
Surface | Embossed Brighten Surface | |
Standard | GB/T, ASTM, EN | |
Certificates | ISO, SGS | |
MOQ | 5 MT-8MT for Customized Production of each size, excluding stock | |
Packaging | Paper-interleaf each sheet+Water-proof Film+Wooden Pallets | |
Origin | China | |
Delivery | 15-20 days for CC route; 20-25 days for DC route production | |
Loading Port | Any port of China, Tianjin & Qingdao in priority | |
Our Advantage | No oil stain, no scratches, quite flatness; High Brightness; Plump and Uniform Pattern | |
Bar Thickness |
Bottom Thickness | Bar Thickness |
1.2 mm-1.4 mm | 0.4 mm-0.6 mm | |
1.4 mm-1.9 mm | 0.8 mm-1.0 mm | |
1.9 mm-3.5 mm | 1.0 mm-1.2 mm | |
3.5mm-8.0 mm | 1.2mm and up |









