Typical Grade | 7001,7003,7004,7005, 7008,7009,7010,7011, 7012,7013,7014,7015, 7016,7017,7018,7019, 7020,7021,7022,7023, 7024,7026,7027,7028, 7029,7030, 7039,7046, 7049,7050,7051,7060, 7072,7075,7076,7079, 7090,7091,7108,7109, 7116,7129,7146,7149, 7150,7175,7178,7179, 7229,7277,7278,7472, 7475 etc. |
Thickness | 6.0-500MM |
Width | 500-2650MM |
Length | 500-10000MM |
Material state | O,T6, T651,F,T7451 |
Application | Shoe molds, high hardness molds, heavy forging, equipment, armor, used for aircraft structural parts, plates, wing skins, panels, aircraft seats, etc. |
Advantage | 1、High-strength duralumin, with certain
heat resistance, good thermal, annealing and new quenching
conditions, and remarkable heat treatment strengthening effect. 2、Good processing performance and corrosion resistance. 3、Good heat treatment effect |